Showing posts with label Syllabus. Show all posts
Showing posts with label Syllabus. Show all posts
Mar 18, 2013
Jan 24, 2013
IGNOU BSc Mathematics Honors (Major)
Thursday, January 24, 2013
Unknown
| Course Code | Course Title | Credit |
| FEG-01 | Foundation Course in English-1 Or Foundation Course in Hindi-2 | 4 |
| FST-01 | Foundation Course in Science and Technology | 8 |
| BHDF-01 | Foundation Course in Hindi | 4 |
| FHS-1 | Foundation Course in Humanities and Social Sciences | 8 |
| FEG-02 | Foundation Course in English | 4 |
| Choose Anyone Literature Paper from below | ||
| Course Code | Course Title | Credit |
| ES-341 | Teaching of Science | 4 |
| ES-342 | Teaching of Mathematics | 4 |
| ES-343 | Teaching of Social Studies | 4 |
| ES-344 | Teaching of English | 4 |
| ES-345 | Teaching of Hindi | 4 |
| ES-361 | Educational Technology | 4 |
| ES-362 | Computer in Education | 4 |
| ES-363 | Guidance and Counselling | 4 |
| ES-364 | Distance Education | 4 |
| BESE-065 | HIV and AIDS Education | 4 |
| BESE-066 | Adolescence and Family Education | 4 |
| ES-381 | School-based Practicals | 4 |
| ES-382 | Workshop-based Practicals | 4 |
| ES-383 | Practice Teaching | 8 |
| ES-346 | Teaching of Tamil | 4 |
| Elective Courses of Life Sciences. | ||
| Course Code | Course Title | Credit |
| LSE-01 | Cell Biology | 4 |
| LSE-02 | Ecology | 4 |
| LSE-03 | Genetics | 4 |
| LSE-04(L) | Laboratory Course-I | 4 |
| LSE-05 | Physiology | 4 |
| LSE-06 | Developmental Biology | 4 |
| LSE-07 | Taxonomy and Evolution | 4 |
| LSE-08(L) | Laboratory Course-II | 4 |
| LSE-09 | Animal Diversity-I | 6 |
| LSE-10 | Animal Diversity-II | 6 |
| LSE-11(L) | Animal Diversity Lab | 4 |
| LSE-12 | Plant Diversity-I | 6 |
| LSE-13 | Plant Diversity-II | 6 |
| LSE-14(L) | Plant Diversity Lab | 4 |
| Elective Courses of Physics. | ||
| Course Code | Course Title | Credit |
| PHE-01 | Elementary Mechanics | 2 |
| PHE-02 | Oscillations and Waves | 2 |
| BPHL-103 | Physics Laboratory-I | 4 |
| PHE-04 | Mathematical Methods in Physics-I | 2 |
| PHE-05 | Mathematical Methods in Physics-II | 4 |
| PHE-06 | Thermodynamics and Statistical Mechanics | 4 |
| PHE-07 | Electric and Magnetic Phenomena | 4 |
| PHE-08(L) | Physics Laboratory-II | 4 |
| PHE-09 | Optics. | 4 |
| PHE-10 | Electrical Circuits and Electronics | 4 |
| PHE-11 | Modern Physics | 4 |
| PHE-12(L) | Physics Laboratory-III | 4 |
| PHE-13 | Physics of Solids | 4 |
| PHE-14 | Mathematical Methods in Physics-III | 4 |
| PHE-15 | Astronomy and Astrophysics | 4 |
| PHE-16 | Communication Physics | 4 |
| Elective Courses of Chemistry. | ||
| Course Code | Course Title | Credit |
| CHE-01 | Atoms and Molecules | 2 |
| CHE-02 | Inorganic Chemistry | 2 |
| CHE-03(L) | Chemistry Lab-1 | 2 |
| CHE-04 | Physical Chemistry | 4 |
| CHE-05 | Organic Chemistry | 4 |
| CHE-06 | Organic Reaction Mechanism | 4 |
| CHE-07(L) | Chemistry Lab-II | 2 |
| CHE-08(L) | Chemistry Lab-III | 2 |
| CHE-09 | Bio chemistry | 4 |
| CHE-10 | Spectroscopy | 4 |
| CHE-11(L) | Chemistry Lab-IV | 4 |
| CHE-12(L) | Chemistry Lab-V | 4 |
| Elective Courses of Mathematics. | ||
| Course Code | Course Title | Credit |
| MTE-01 | Calculus | 4 |
| MTE-02 | Linear Algebra | 4 |
| MTE-04 | Elementary Algebra | 2 |
| MTE-05 | Analytical Geometry | 2 |
| MTE-06 | Abstract Algebra | 4 |
| MTE-07 | Advanced Calculus | 4 |
| MTE-08 | Differential Equations | 4 |
| MTE-09 | Real Analysis | 4 |
| MTE-10 | Numerical Analysis | 4 |
| MTE-11 | Probability and Statistics | 4 |
| MTE-12 | Linear Programming | 4 |
| MTE-13 | Discrete Mathematics | 4 |
| MTE-14 | Mathematical Modelling | 4 |
| MTE-03# | Mathematical Methods | 4 |
| Application-Oriented Courses | ||
| Course Code | Course Title | Credit |
| AFW-E | Feature Writing (English) | 4 |
| AFW (H) | Feature Lekhan (Hindi) | 4 |
| AWR-E | Writing for Radio (English) | 4 |
| AWR-H | Radio Lekhan (Hindi) | 4 |
| ATR-1 | Translation (English 4 cr. + Hindi 4 cr.) | 8 |
| ACC-1 | Organizing Childcare Services | 8 |
| ANC-1 | Nutrition for the Community | 8 |
| AHE-01 | Human Environment (6 cr. Theory + 2 cr. Project) | 8 |
| AMK-1* | Marketing | 4 |
| AED-1* | Export Procedures and Documentation | 4 |
| AOM-1* | Office Organization & Management | 4 |
| ASP-1* | Secretarial Practice | 4 |
| AMT-01 | Teaching of Primary School Mathematics (6 cr. Theory + 2 cr. Project) | 8 |
| ACS-1 | Consumer Studies | 8 |
| CTE-3 | Teaching Strategies | 4 |
| CTE-4 | Teaching English - Elementary School To be taken | 4 |
| CTE-5 | Teaching English - Secondary School (with CTE-3 take any one either CTE-4 or CTE-5) | 4 |
| AST-01** | Statistical Techniques | 4 |
| AOR-01** | Operations Research | 4 |
| AEC-01*** | Environmental Chemistry (6 cr. Theory + 2 cr. Labwork) | 8 |
| APM-01**** | Integrated Pest Management (6 cr. Theory + 2 cr. Project) | 8 |
| NEV-001 | Introduction to Environment | 0 |
Download IGNOU BEd syllabus 2013
Thursday, January 24, 2013
Unknown
| 1st Year | ||
| Course Code | Course Title | Credit |
| ES-331 | Curriculum and Instruction | 4 |
| ES-332 | Psychology of Learning & Development | 4 |
| ES-333 | Educational Evaluation | 4 |
| ES-334 | Education and Society | 4 |
| ES-335 | Teacher and School | 4 |
| 2nd Year | ||
| Course Code | Course Title | Credit |
| ES-341 | Teaching of Science | 4 |
| ES-342 | Teaching of Mathematics | 4 |
| ES-343 | Teaching of Social Studies | 4 |
| ES-344 | Teaching of English | 4 |
| ES-345 | Teaching of Hindi | 4 |
| ES-361 | Educational Technology | 4 |
| ES-362 | Computer in Education | 4 |
| ES-363 | Guidance and Counselling | 4 |
| ES-364 | Distance Education | 4 |
| BESE-065 | HIV and AIDS Education | 4 |
| BESE-066 | Adolescence and Family Education | 4 |
| ES-381 | School-based Practicals | 4 |
| ES-382 | Workshop-based Practicals | 4 |
| ES-383 | Practice Teaching | 8 |
| ES-346 | Teaching of Tamil | 4 |
Aug 17, 2011
IGNOU BCA New Revised Syllabus 2011 - June 2011 Syllabus
Wednesday, August 17, 2011
Unknown
IGNOU’s School of Computer and Information Sciences (SOCIS) has revised their syllabus for the students who are getting enrolled in June 2011 onwards. Students already registered in BCA (pre-revised syllabus) up to Janusry 2011 admission session would continue their studies in the same syllabus and no change from BCA (pre-revised syllabus) to BCA (revised syllabus) would be permitted. You can download BCA ( Revised Syllabus) Programme Guide here for more information.
IGNOU BCA New / Revised Syllabus 2011 and Program Structure
| I Semester | ||
| Course Code | Course Title | Credit |
| FEG-02 | Foundation course in English -2 |
4
|
| ECO-01 | Business Organization |
4
|
| BCS-011 | Computer Basics and PC Software |
3
|
| BCS-012 | Mathematics |
4
|
| BCSL-013 | Computer Basics and PC Software Lab |
2
|
| II Semester | ||
| Course Code | Course Title | Credit |
| ECO-02 | Accountancy-1 |
4
|
| MCS-011 | Problem Solving and Programming |
3
|
| MCS-012 | Computer Organization and Assembly Language Programming |
4
|
| MCS-015 | Communication Skills |
2
|
| MCS-013 | Discrete Mathematics |
2
|
| BCSL-021 | C Language Programming Lab |
1
|
| BCSL-022 | Assembly Language Programming Lab |
1
|
| III Semester | ||
| Course Code | Course Title | Credit |
| MCS-021 | Data and File Structures |
4
|
| MCS-023 | Introduction to Database Management Systems |
3
|
| MCS-014 | Systems Analysis and Design |
3
|
| BCS-031 | Programming in C++ |
3
|
| BCSL-032 | C++ Programming Lab |
1
|
| BCSL-033 | Data and File Structures Lab |
1
|
| BCSL-034 | DBMS Lab |
1
|
| IV Semester | ||
| Course Code | Course Title | Credit |
| BCS-040 | Statistical Techniques |
4
|
| MCS-024 | Object Oriented Technologies and Java Programming |
3
|
| BCS-041 | Fundamentals of Computer Networks |
4
|
| BCS-042 | Introduction to Algorithm Design |
2
|
| MCSL-016 | Internet Concepts and Web Design |
2
|
| BCSL-043 | Java Programming Lab |
1
|
| BCSL-044 | Statistical Techniques Lab |
1
|
| BCSL-045 | Algorithm Design Lab |
1
|
| V Semester | ||
| Course Code | Course Title | Credit |
| BCS-051 | Introduction to Software Engineering |
3
|
| BCS-052 | Network Programming and Administration |
3
|
| BCS-053 | Web Programming |
2
|
| BCS-054 | Computer Oriented Numerical Techniques |
3
|
| BCS-055 | Business Communication |
2
|
| BCSL-056 | Network Programming and Administration Lab |
1
|
| BCSL-057 | Web Programming Lab |
1
|
| BCSL-058 | Computer Oriented Numerical Techniques Lab |
1
|
| VI Semester | ||
| Course Code | Course Title | Credit |
| BCS-062 | E-Commerce |
2
|
| MCS-022 | Operating System Concepts and Networking Management |
4
|
| BCSL-063 | Operating System Concepts and Networking Management Lab |
1
|
| BCSP-064 | Project |
8
|





